QZJ5KT-1 Bricking Lining Machine
For rotary kilns Ø4000–5000 mm.
The QZJ2.5KT-1 Bricking Lining Machine is an economical solution for refractory lining in rotary kilns with inner diameters from 2500 mm to 4000 mm. Engineered with lightweight yet strong materials, it ensures operator safety, high efficiency and ease of installation. Fully CE-certified, it is ideal for quick and precise lining operations.
| Weight | 1000 kg |
| Payload Capacity | 2000 kg |
| Kiln Diameter Range | Ø2500–4000 mm |
| Bricklaying Speed | 1 m/hour (skilled operator) |
| Certification | CE Certified |
| Parameter | Details |
|---|---|
| Weight | 1000 kg |
| Payload Capacity | 2000 kg |
| Platform Length | 3 meters |
| Framework Material | High-strength aluminum alloy 6061-T6 |
| Flooring Material | 40×80 galvanized pipe |
| Air Pressure | 6.21–8.27 atm (90–120 psi) |
| Air Flow | 0.28–1.1 m³/min |
| Installation Time | Approx. 1 hour |
| Bricklaying Speed | 1 meter/hour (skilled operator) |
| Piston Stroke | 150 mm |
| Construction Distance | 3500 mm |
| Wheels | 4 polyurethane wheels with locks |
| Air Filter Unit | Combined filter and lubrication |
| Safety Valve | Automatic activation on pressure drop |
| Arch Structure | Double-layer brick design, moves parallel to kiln axis |
| Pneumatic Cylinders | Integrated, dust-proof and safe |
| Pneumatic Hammer | Includes hose, head and nozzle |
| Spare Parts Kit | 1 or 2 years optional |
| Shipping Container | 12 m³ steel container for transport/storage |
| Certification | CE Certified |
| Feature | Description |
|---|---|
| Load Capacity | Supports up to 2 pallets of bricks (1,540 kg) along with workers and equipment. |
| Deck | Flat deck design offers a spacious and safe working area for operators. |
| Fall Guards | Arched carriage pin links with anti-derailment fixtures ensure easy disassembly and safe operation. |
| Planking Material | Deck uses grid mesh that avoids debris buildup; wood boards on both sides protect refractory bricks. |
| Frame | Constructed from 6063-T6 high-strength aluminum alloy — strong as steel but 60% lighter. |
| Access Ladder | Equipped with a reliable ladder for access to both upper and lower workstations. |
| Safety Check Valve | Automatic valve maintains cylinder pressure during sudden air loss, ensuring operational safety. |
| Feature | Description |
|---|---|
| Arch Structure | Double-arch design increases efficiency and provides easy top locking during installation. |
| Arch Components | Fixed pin shaft ensures quick, stable and safe arch installation. |
| Keying Access | Dome-shaped large access area allows ergonomic, convenient movement for workers. |
| Trolley Design | Rails on both sides allow smooth trolley movement, maximizing workspace and operation flexibility. |
| Trolley Components | Includes braking pulleys with anti-derailing devices for secure and controlled movement. |
| Cylinders | Integrated valve at the cylinder base simplifies press-and-close operation and maintenance. |
| Safety Check Valve | Reinforces pressure stability during air loss, preventing unexpected downtime. |
| Master Valves | One-touch linked operation via the main control valve behind the cylinder — simple and efficient. |
| Air Filter | Combined filter and lubrication unit removes moisture and dust while protecting pneumatic components. |
| Casters | 4 heavy-duty polyurethane wheels with brakes prevent slippage and protect kiln brick surfaces. |
| Assembly | Modular pin assembly system enables setup in under 2 hours with an experienced crew. |
| Productivity | Up to 1 meter per hour achievable with a skilled operator. |
| Spare Parts | Comes with long-term spare parts kits for maintenance and durability. |
| Tools | Includes a comprehensive toolbox with essential tools and hardware pins. |
Contact us for a detailed quotation, delivery time and the full technical brochure.